Estadual Relāmpago 2010 - Round 9

Standings

Place Name                        Loc  Title Score Buch. M-Buch. Progr.

  1    Maximo Iack Macedo (2)     2294 fm    8      49.0    37.5   38.5
 2-3   Carlos Alberto Barreto (1) 2301 fm    7.5    48.0    37.0   35.5
       Alexsandro Lira (7)        1939       7.5    45.0    37.0   35.0
  4    Carlos Henrique Pinto (4)  2052 fm    5.5    49.5    39.5   28.5
 5-9   Vitor Firmo (6)            1954       5      52.0    40.0   27.0
       Neri Silveira (3)          2207       5      47.0    37.0   27.5
       Ozenildo Costa (17)        1783       5      39.0    30.0   23.0
       Fritz Schmitd (9)          1842       5      37.5    30.0   25.0
       Raphael Lacerda (14)       1505       5      32.5    25.0   21.0
10-12  Alcides Azevedo (5)        1999       4.5    45.5    35.5   25.0
       Alan Lima (8)              1846       4.5    42.5    34.5   25.0
       Damian Vincent (15)        1400       4.5    39.5    31.0   23.0
13-14  Tales Gomes (11)           1699       4      35.5    27.5   21.0
       Ghabriel Alves (12)        1619       4      29.5    24.5   15.0
 15    Izael Brasilino (10)       1703       3      35.5    28.0   16.0
 16    Bruno Uchoa (13)           1505       2      34.0    28.5   14.0
 17    Thales Lacerda (18)        1400       1      32.0    27.0    5.0
 18    Lucio Marques (16)         1400       0      35.5    27.0    0.0

Cross Table

No Name                         1    2    3    4    5    6    7    8    9  

1   Maximo Iack Macedo (2)     13:V  3:V  2:E  6:E  4:V 10:V  5:V  7:V 11:V
2   Carlos Alberto Barreto (1) 15:V  5:V  1:E  3:D 11:V  6:V 10:V  4:V 12:V
3   Alexsandro Lira (7)        18:V  1:D  9:V  2:V  6:V  4:E 12:V  8:V  5:V
4   Carlos Henrique Pinto (4)  16:V  8:E  6:E  5:V  1:D  3:E 11:V  2:D 10:V
5   Vitor Firmo (6)            12:V  2:D  8:V  4:D  7:V 13:V  1:D  6:V  3:D
6   Neri Silveira (3)          14:V 11:V  4:E  1:E  3:D  2:D 16:V  5:D 15:V
7   Ozenildo Costa (17)        11:D 14:V 13:V  8:D  5:D  9:V 15:V  1:D 17:V
8   Fritz Schmitd (9)          17:V  4:E  5:D  7:V 10:D 12:E 18:V  3:D 13:V
9   Raphael Lacerda (14)       10:+ 10:D  3:D 15:V 13:D  7:D 17:V 16:V 18:V
10  Alcides Azevedo (5)         9:-  9:V 16:V 11:E  8:V  1:D  2:D 14:V  4:D
11  Alan Lima (8)               7:V  6:D 12:V 10:E  2:D 16:V  4:D 18:V  1:D
12  Damian Vincent (15)         5:D 15:V 11:D 14:V 16:V  8:E  3:D 17:V  2:D
13  Tales Gomes (11)            1:D 18:V  7:D 17:V  9:V  5:D 14:D 15:V  8:D
14  Ghabriel Alves (12)         6:D  7:D 17:V 12:D 15:D 18:V 13:V 10:D 16:V
15  Izael Brasilino (10)        2:D 12:D 18:V  9:D 14:V 17:V  7:D 13:D  6:D
16  Bruno Uchoa (13)            4:D 17:V 10:D 18:V 12:D 11:D  6:D  9:D 14:D
17  Thales Lacerda (18)         8:D 16:D 14:D 13:D 18:V 15:D  9:D 12:D  7:D
18  Lucio Marques (16)          3:D 13:D 15:D 16:D 17:D 14:D  8:D 11:D  9:D

Ratings (Local)

No  Name                    Loc  Score Exp. Chg*K  Rav Rprfm

1.   Carlos Alberto Barreto 2301 7.5/9 8.10    -6 1933  2206
2.   Maximo Iack Macedo     2294 8.0/9 7.83     2 1976  2327
3.   Neri Silveira          2207 5.0/9 7.65   -27 1913  1956
4.   Carlos Henrique Pinto  2052 5.5/9 5.31     2 1987  2067
5.   Alcides Azevedo        1999 4.5/8 5.36    -9 1871  1914
6.   Vitor Firmo            1954 5.0/9 4.59     4 1946  1989
7.   Alexsandro Lira        1939 7.5/9 5.22    23 1884  2157
8.   Alan Lima              1846 4.5/9 4.05     5 1882  1882
9.   Fritz Schmitd          1842 5.0/9 5.76    -8 1736  1779
10.  Izael Brasilino        1703 3.0/9 4.50   -15 1702  1577
11.  Tales Gomes            1699 4.0/9 4.23    -2 1722  1679
12.  Ghabriel Alves         1619 4.0/9 3.78     2 1677  1634
13.  Bruno Uchoa            1505 2.0/9 2.07    -1 1714  1494
14.  Raphael Lacerda        1505 4.0/8 2.16    18 1679  1679
15.  Damian Vincent         1400 4.5/9 0.81    37 1790  1790
16.  Lucio Marques          1400 0.0/9 1.53   -15 1673   674
17.  Ozenildo Costa         1783 5.0/9 4.77     2 1762  1805
18.  Thales Lacerda         1400 1.0/9 2.16   -12 1606  1255
by Swiss Perfect (TM)  www.swissperfect.com