SESINHO 2008 - 11_12 MASCULINO - Round 5

Standings

Place Name                            Loc  Club          Score Progr. Buch. M-Buch. Berg.

 1-3   Andre Felipe Xavier (5)        1420 CONTEMPORANEO 4       12.0  14.5    10.0 11.00
       Ghabriel Alves Pinheiro (1)    1538 CONTEMPORANEO 4       11.0  12.5     7.0 10.00
       Adriel Gutemberg Silva Ne (9)  1359 MARISTA       4       10.0  10.5     6.0  9.00
 4-7   Leonardo Caldas Quaranta (3)   1430 MARISTA       3       12.0  12.0     7.5  6.00
       Andre Luiz Costa e Silva (4)   1425 MARISTA       3       10.0  14.0     9.5  8.00
       Gabriel Valero (7)             1407 CONTEMPORANEO 3        9.0  14.0     8.5  5.00
       Rodrigo Rocha Moiyama (2)      1527 SALESIANO     3        9.0  10.5     6.0  5.00
 8-9   Kauay Vinicios G Santos (11)   1316 CONTEMPORANEO 2        7.0  14.0     9.5  1.00
       Pedro Henrique G de Almei (6)  1411 MARISTA       2        3.0  13.5     9.0  1.00
10-11  Joao Felipe Moura Candido (10) 1191 CRIATIVO      1        4.0  14.0     8.5  0.00
       Thiago Nobrega G e Silva (8)   1373 MARISTA       1        3.0  14.0     8.5  0.00

Ratings (Local)

No  Name                       Loc  Score Exp. Chg*K  Rav Rprfm

1.   Ghabriel Alves Pinheiro   1538 4.0/5 3.45     6 1397  1637
2.   Rodrigo Rocha Moiyama     1527 3.0/5 3.60    -6 1364  1436
3.   Leonardo Caldas Quaranta  1430 3.0/5 2.45     6 1436  1508
4.   Andre Luiz Costa e Silva  1425 3.0/5 2.95     1 1361  1433
5.   Andre Felipe Xavier       1420 4.0/5 2.60    14 1408  1648
6.   Pedro Henrique G de Almei 1411 1.0/4 1.96   -10 1419  1226
7.   Gabriel Valero            1407 2.0/4 1.64     4 1475  1475
8.   Thiago Nobrega G e Silva  1373 0.0/4 1.68   -17 1432   433
9.   Adriel Gutemberg Silva Ne 1359 4.0/5 2.30    17 1389  1629
10.  Joao Felipe Moura Candido 1191 0.0/4 0.84    -8 1422   423
11.  Kauay Vinicios G Santos   1316 1.0/4 1.64    -6 1380  1187
by Swiss Perfect (TM)  www.swissperfect.com